Higher Education Homicides
Comprehensive database tracking homicides at colleges and universities in the United States, including school type analysis and campus security factors.
280
Total Incidents
2000 - 2025
370
Lives Lost
Fatalities across all incidents
272
Injured
Non-fatal casualties
Higher Education Homicides Over Time
Tracking the frequency and impact of violence at colleges and universities over time.
Which Types of Schools Are Affected?
Analysis of incidents across community colleges, 4-year universities, and graduate institutions.
When Do Campus Homicides Occur?
Understanding temporal patterns helps universities allocate campus security resources effectively.
Day of Week
Time of Day
What Situations Lead to Campus Violence?
Analyzing the circumstances surrounding incidents reveals patterns for campus safety planning.
Security & Context Factors
Understanding security measures and context at the time of incidents.
Gun-Free Zone
85%Campus was a gun-free zone
Publicly Accessible
60%Facility was open to the public
Security Systems Present
57%Security measures were in place
Domestic-Related
23%Incident involved domestic violence
Active Shooter
7%Classified as active shooter incident
Complete Data Set
280 records
| 12/13/25 | Brown University | Providence, RI | University | — | Unknown | 2 | 9 | Handgun | Killed Self | Sat | Afternoon | — | Y | Y | — |
| 11/19/25 | New Mexico Institute of Mining and Technology | Socorro, NM | University | — | Accident/Negligence | 1 | 0 | Rifle | Fled, Later Arrested | Wed | Night | — | — | — | — |
| 11/13/25 | Laney College | Oakland, CA | Community College | — | Unknown | 1 | 0 | Handgun | Fled, Later Arrested | Thu | Afternoon | — | — | — | — |
| 10/30/25 | University of Arizona | Tucson, AR | University | — | Accident/Negligence | 3 | 0 | Vehicle | Fled, Later Arrested | Thu | Night | — | — | — | — |
| 10/25/25 | Lincoln University | Oxford, PA | University | Y | Unknown | 1 | 6 | Firearm (Unknown) | Escaped | Sat | Night | — | — | — | — |
| 10/13/25 | Helm's College | Augusta, GA | College | — | Unknown | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Mon | Night | — | — | — | — |
| 10/11/25 | Alcorn State University | Lorman, MS | University | Y | Unknown | 1 | 2 | Firearm (Unknown) | Fled, Later Arrested | Sat | Evening | — | — | — | — |
| 10/4/25 | Virginia State University - Multipurpose Center | Petersburg, VA | University | Y | Unknown | 1 | 0 | Firearm (Unknown) | Escaped | Sat | Night | — | — | — | — |
| 10/4/25 | South Carolina State University | Orangeburg, SC | University | Y | Unknown | 1 | 1 | Firearm (Unknown) | Escaped | Sat | Night | — | — | — | — |
| 9/29/25 | University of Alabama Arboretum | Tuscaloosa, AL | University | — | Domestic | 1 | 0 | Handgun | Fled, Later Arrested | Mon | Afternoon | — | — | — | — |
| 9/10/25 | Utah Valley University | Orem, UT | University | — | Ideological | 1 | 0 | Rifle | Fled, Later Arrested | Wed | Afternoon | — | Y | — | Y |
| 7/25/25 | University of New Mexico - Main Campus | Albuquerque, NM | University | — | Drug Related | 1 | 1 | Handgun | Fled, Later Arrested | Fri | Night | — | — | — | — |
| 6/12/25 | MCC-Penn Valley Health Sciences Institute | Kansas City, MO | Community College | — | Unknown | 1 | 0 | Knife or Cutting Instrument | Fled, Later Arrested | Thu | Morning | — | — | — | — |
| 5/19/25 | University of Wisconsin–Platteville | Platteville, WI | University | — | Unknown | 1 | 0 | Handgun | Killed Self | Mon | Afternoon | — | Y | — | — |
| 5/2/25 | Spartan College of Aeronautics and Technology - Inglewood Campus | Inglewood, CA | College | — | Retaliation | 1 | 1 | Handgun | Fled, Later Arrested | Fri | Afternoon | — | — | — | — |
| 4/29/25 | University of Delaware | Newark, DE | University | — | Accident/Negligence | 1 | 7 | Vehicle | Fled, Later Arrested | Tue | Afternoon | — | — | — | — |
| 4/27/25 | Elizabeth City State University | Elizabeth City, NC | University | Y | Accident/Negligence | 1 | 6 | Firearm (Unknown) | Escaped | Sun | Night | — | — | — | — |
| 4/17/25 | Florida State University - Main Campus | Tallahassee, FL | University | — | Unknown | 2 | 6 | Handgun | Arrested on scene | Thu | Morning | — | — | Y | — |
| 2/6/25 | Temple University | Philadelphia, PA | University | — | Drug Related | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Thu | Night | — | — | — | — |
| 11/10/24 | Tuskegee University - Main Campus | Tuskegee, AL | University | Y | Unknown | 1 | 16 | Handgun | Fled, Later Arrested | Sun | Night | — | Y | — | — |
| 10/19/24 | Albany State University - Main Campus | Albany, GA | University | Y | Unknown | 1 | 4 | Firearm (Unknown) | Fled, Later Arrested | Sat | Evening | — | — | — | — |
| 10/14/24 | Santa Monica College | Santa Monica, CA | College | — | Escalation of Dispute | 1 | 0 | Firearm (Unknown) | Killed Self | Mon | Night | — | — | — | — |
| 9/22/24 | University of Arizona - Tuscon Campus | Tucson, AR | University | — | Escalation of Dispute | 1 | 0 | Handgun | Fled, Later Arrested | Sun | Night | — | — | — | — |
| 8/27/24 | Rice University - Jones College | Houston, TX | University | — | Domestic | 1 | 0 | Handgun | Killed Self | Tue | Unknown | Y | — | — | — |
| 5/18/24 | Kennesaw State University - Kennesaw Campus | Kennesaw, GA | University | — | Domestic | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Sat | Afternoon | — | — | — | — |
Explore Related Databases
Our research extends beyond this database to include comprehensive data on violence across various settings.
Use Our Data for Your Research
This database is available for researchers, journalists, and policymakers working to understand and prevent violence. Request access to the complete dataset.