K-12 School Homicides
Comprehensive database tracking homicides at K-12 schools in the United States, including victim information and contextual factors that inform prevention strategies.
398
Total Incidents
2000 - 2025
529
Lives Lost
Fatalities across all incidents
328
Injured
Non-fatal casualties
K-12 School Homicides Over Time
Tracking the frequency and impact of school homicides from elementary through high school.
Which School Levels Are Affected?
Analysis of incidents across elementary, middle, and high school levels reveals important patterns for prevention efforts.
When Do School Homicides Occur?
Understanding temporal patterns helps schools allocate security resources effectively.
Day of Week
Time of Day
Victim Demographics
Analysis of victim characteristics including gender, age, and school affiliation.
Gender
Age Groups
Affiliation
Security Measures at Time of Incident
Understanding what security measures were in place during incidents helps inform prevention strategies.
Gun-Free Zone
100%398 of 398 incidents
Publicly Accessible
81%321 of 398 incidents
Security Systems Present
33%130 of 398 incidents
Lockdown Initiated
32%128 of 398 incidents
Armed Person On Scene
10%41 of 398 incidents
Complete Data Set
398 records
| 12/28/25 | Federal Hill Preparatory School | Baltimore, MD | Elementary | Escalation of a Dispute | 1 | 0 | Handgun | Fled, Later Arrested | Sun | Night | — | — | — | — |
| 12/17/25 | Ross S. Sterling High School | Baytown, TX | High | Escalation of a Dispute | 1 | 0 | Knife or Cutting Instrument | Arrested on Scene | Wed | Morning | Y | — | — | — |
| 11/14/25 | Charles Wright Academy of Arts and Science | Detroit, MI | Other | Unknown | 1 | 0 | Firearm (Unknown) | Escaped | Fri | Evening | — | — | — | — |
| 10/10/25 | Heidelberg High School | Heidelberg, MS | High | Escalation of a Dispute | 3 | 0 | Handgun | Fled, Later Arrested | Fri | Night | — | — | — | — |
| 10/9/25 | Frisco High School | Frisco, TX | High | Escalation of a Dispute | 1 | 0 | Handgun | Arrested on Scene | Thu | Evening | — | — | — | — |
| 9/16/25 | Lincoln Middle School | Berwyn, IL | Middle | Domestic | 2 | 0 | Rifle | Killed Self | Tue | Afternoon | — | — | Y | — |
| 8/27/25 | Annunciation Catholic School | Minneapolis, MN | Other | Other | 2 | 30 | Assault Weapon | Killed Self | Wed | Morning | Y | Y | Y | — |
| 8/20/25 | Rockefeller Early Childhood Center | Little Rock, AR | Other | Domestic | 1 | 0 | Handgun | Fled, Later Arrested | Wed | Afternoon | — | — | — | — |
| 8/19/25 | Maryvale High School | Phoenix, AZ | High | Retaliation | 1 | 0 | Knife or Cutting Instrument | Arrested on Scene | Tue | Morning | Y | Y | — | — |
| 7/15/25 | Windsor Elementary School | Windsor, NC | Elementary | Escalation of a Dispute | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Tue | Unknown | — | — | — | — |
| 7/4/25 | PS/IS 174 The Dumont School | Bronx, NY | Other | Unknown | 1 | 0 | Firearm (Unknown) | Escaped | Fri | Morning | — | — | — | — |
| 6/27/25 | Edwin C. Denby High School | Detroit, MI | High | Other | 2 | 1 | Firearm (Unknown) | Fled, Later Arrested | Fri | Evening | — | — | Y | — |
| 6/7/25 | Wilson Elementary School | Medford, OR | Elementary | Unknown | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Sat | Night | — | Y | — | — |
| 6/7/25 | Campbell Hall School | Studio City, CA | High | Accident/Negligence | 1 | 0 | Vehicle | Not Charged | Sat | Afternoon | — | — | — | — |
| 5/30/25 | E.S.M.T-I.S. 190 | Bronx, NY | Elementary | Unknown | 1 | 0 | Firearm (Unknown) | Escaped | Fri | Afternoon | — | — | — | — |
| 5/15/25 | James Logan Elementary School | Philadelphia, PA | Elementary | Unknown | 1 | 1 | Firearm (Unknown) | Escaped | Thu | Evening | — | — | — | — |
| 5/12/25 | Bronx Latin Intermediate School | Bronx, NY | High | Accident/Negligence | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Mon | Evening | — | — | — | — |
| 5/9/25 | Doyle Elementary School | Livingston, LA | Elementary | Unknown | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Fri | Night | — | Y | — | — |
| 5/8/25 | Santa Ana High | Santa Ana, CA | High | Escalation of a Dispute | 1 | 2 | Knife or Cutting Instrument | Fled, Later Arrested | Thu | Afternoon | — | — | — | — |
| 4/30/25 | Bristol-Plymouth Regional Technical School | Taunton, MA | High | Unknown | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Wed | Unknown | — | — | — | — |
| 4/2/25 | Frisco Independent School District’s Kuykendall Stadium | Frisco, TX | High | Escalation of a Dispute | 1 | 0 | Knife or Cutting Instrument | Arrested on Scene | Wed | Morning | — | — | — | — |
| 3/11/25 | Roy J. Smith Middle School | Killeen, TX | Middle | Unknown | 1 | 0 | Knife or Cutting Instrument | Arrested on Scene | Tue | Morning | Y | — | — | — |
| 3/4/25 | Lansdowne High School | Lansdowne, MD | High | Unknown | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Tue | Afternoon | — | — | — | — |
| 1/28/25 | Maple Shade High School | Maple Shade, NJ | High | Accident/Negligence | 1 | 0 | Vehicle | Not Charged | Tue | Afternoon | — | — | — | — |
| 1/22/25 | Antioch High School | Nashville, TN | High | Ideological | 1 | 2 | Handgun | Killed Self | Wed | Morning | Y | Y | Y | — |
Explore Related Databases
Our research extends beyond this database to include comprehensive data on violence across various settings.
Use Our Data for Your Research
This database is available for researchers, journalists, and policymakers working to understand and prevent violence. Request access to the complete dataset.