Medical Homicides
Incidents of homicide occurring in medical and healthcare-related settings, including hospitals, clinics, and psychiatric facilities. Data on perpetrator affiliations, mental-health signals, and situational factors.
280
Total Incidents
2000 - 2025
309
Lives Lost
Fatalities across all incidents
83
Injured
Non-fatal casualties
280
Perpetrator Profiles
Individuals with full profiles
Values like “No evidence of” and “Unknown” have specific research meanings. Learn more about our data coding
Medical Homicides Over Time
Tracking the frequency and impact of homicide incidents in medical settings over time.
Who Commits These Homicides, and Why
Analysis of the individuals responsible for medical-setting homicides, including their connection to the facility, mental-health history, and criminal background.
Perpetrator Affiliation to Medical Setting
How perpetrators were connected to the medical facility where the homicide occurred.
Victim Affiliation to Medical Setting
How victims were connected to the medical facility where the homicide occurred.
Mental-Health and Crisis Signals
Percentage of perpetrators (among those with known data) who exhibited each signal prior to the homicide.
Criminal History of Perpetrators
Prior criminal records of individuals who committed homicides in medical settings.
Weapons Used in Medical Homicides
Distribution of weapons used across homicide incidents in medical settings, including both firearms and other means.
Complete Data Set
280 records
| 12/25/25 | M Health Fairview Lakes Medical Center | Wyoming, MN | 1 | 0 | Hands, Fists, Feet, Etc | Other | Arrested on Scene | Thu | Evening | — | — | — |
| 12/24/25 | St. Jude Treatment Center | Brooklyn, NY | 1 | 0 | Firearm (Unknown) | Robbery | Fled, Later Arrested | Wed | Morning | — | Y | — |
| 12/4/25 | Zuckerberg San Francisco General Hospital | San Francisco, CA | 1 | 0 | Knife or Cutting Instrument | Unknown | Arrested on Scene | Thu | Afternoon | — | — | — |
| 11/8/25 | WakeMed Garner Healthplex | Garner, NC | 1 | 0 | Firearm (Unknown) | Unknown | Arrested on Scene | Sat | Morning | — | — | Y |
| 10/10/25 | UNM Hospital | Albuquerque, NM | 1 | 0 | Vehicle | Accident/Negligence | Fled, Later Arrested | Fri | Unknown | — | — | — |
| 9/27/25 | Eastern State Hospital | Medical Lake, WA | 1 | 0 | Rifle | Unknown | Killed Self | Sat | Night | — | — | — |
| 9/12/25 | Preston Health Center | Hilton Head Island, SC | 1 | 0 | Handgun | Domestic | Arrested on Scene | Fri | Morning | Y | Y | — |
| 9/11/25 | Lincoln Hospital | Bronx, NY | 1 | 0 | Hands, Fists, Feet, Etc | Unknown | Arrested on Scene | Thu | Night | — | — | — |
| 8/22/25 | Henry Ford Hospital | Detroit, MI | 1 | 0 | Handgun | Domestic | Fled, Later Arrested | Fri | Morning | Y | — | — |
| 8/17/25 | INTEGRIS Health Enid Hospital | Enid, OK | 1 | 0 | Firearm (Unknown) | Unknown | Killed by Police | Sun | Night | — | — | Y |
| 8/11/25 | Wesley Medical Center | Wichita, KS | 1 | 0 | Firearm (Unknown) | Domestic | Killed Self | Mon | Evening | Y | — | — |
| 8/6/25 | MultiCare Allenmore Hospital | Tacoma, WA | 1 | 1 | Handgun | Escalation of a Dispute | Fled, Later Arrested | Wed | Evening | — | — | — |
| 6/4/25 | CityMD West 42nd Urgent Care | New York, NY | 1 | 0 | Firearm (Unknown) | Escalation of a Dispute | Fled, Later Arrested | Wed | Morning | — | — | — |
| 3/19/25 | Our Lady of the Lake Regional Medical Center | Baton Rouge, LA | 1 | 0 | Firearm (Unknown) | Domestic | Fled, Later Arrested | Wed | Afternoon | Y | — | — |
| 2/9/25 | Praxis of Louisville by Landmark Recovery | Louisville, KY | 1 | 0 | Other | Unknown | Arrested on Scene | Sun | Evening | — | — | — |
| 2/4/25 | Logansport State Hospital | Logansport, IN | 1 | 1 | Hands, Fists, Feet, Etc | Unknown | Arrested on Scene | Tue | Afternoon | — | — | — |
| 1/20/25 | Creedmoor Psychiatric Center | Queens Village, NY | 1 | 0 | Hands, Fists, Feet, Etc | Unknown | Arrested on Scene | Mon | Unknown | — | — | — |
| 1/6/25 | Fulton State Hospital | Fulton, MO | 1 | 1 | Hands, Fists, Feet, Etc | Unknown | Arrested on Scene | Mon | Afternoon | — | — | — |
| 11/26/24 | Spartanburg Medical Center | Spartanburg, SC | 1 | 0 | Vehicle | Accident/Negligence | Arrested on Scene | Tue | Morning | — | — | — |
| 11/22/24 | Odyssey House | New York, NY | 1 | 0 | Knife or Cutting Instrument | Unknown | Fled, Later Arrested | Fri | Afternoon | — | — | — |
| 10/21/24 | Audie L. Murphy Memorial VA Hospital | San Antonio, TX | 1 | 0 | Firearm (Unknown) | Other | Unknown | Mon | Afternoon | — | — | — |
| 9/26/24 | Highland Community Hospital | Picayune, MS | 1 | 0 | Firearm (Unknown) | Mental Health | Killed Self | Thu | Afternoon | Y | — | — |
| 8/23/24 | Woodland Hills Medical Clinic and Urgent Care | Topanga, CA | 1 | 0 | Handgun | Other | Fled, Later Arrested | Fri | Evening | Y | Y | — |
| 7/14/24 | Norristown State Hospital | Norristown, PA | 1 | 0 | Hands, Fists, Feet, Etc | Escalation of a Dispute | Arrested on Scene | Sun | Night | — | — | — |
| 5/28/24 | Delta Speciality Hospital | Memphis, TN | 1 | 0 | Hands, Fists, Feet, Etc | Unknown | Unknown | Tue | Unknown | — | — | — |
Explore Related Databases
Our research extends beyond this database to include comprehensive data on violence across various settings.
Use Our Data for Your Research
This database is available for researchers, journalists, and policymakers working to understand and prevent violence. Request access to the complete dataset.