Political Assassinations
Database tracking assassination attempts and attacks on political figures and public officials in the United States, providing insights into political violence patterns.
29
Total Incidents
1963 - 2025
40
Lives Lost
Fatalities across all incidents
46
Injured
Non-fatal casualties
Political Violence Over Time
Tracking the frequency and impact of assassination attempts on political figures.
What Situations Lead to Political Violence?
Analyzing the circumstances surrounding attacks on political figures.
When Do Attacks Occur?
Understanding temporal patterns in political violence.
Day of Week
Time of Day
Attack Characteristics
Understanding planning and security factors in political assassinations.
Preplanned
83%Attack was planned in advance
Security Detail
41%Security detail was present
Active Shooter
21%Classified as active shooter incident
Geographic Distribution
Mapping the locations of political assassination attempts across the United States.
Complete Data Set
29 records
| 6/14/25 | State Rep. Hortman's residence | Brooklyn Park, MN | Ideological | 2 | 2 | Assault Weapon | Fled, Later Arrested | — | Sat | Night | Y | — | — |
| 4/13/25 | Pennsylvania Governor's Residence | Harrisburg, PA | Mental Health | 0 | 0 | Other | Fled, Later Arrested | — | Sun | Night | Y | — | — |
| 9/15/24 | Trump International Golf Club | West Palm Beach, FL | Ideological | 0 | 0 | Rifle | Fled, Later Arrested | — | Sun | Afternoon | Y | — | Y |
| 7/13/24 | Butler Farm Show Grounds | Butler, PA | Unknown | 1 | 3 | Assault Weapon | Killed by Police | — | Sat | Evening | Y | — | Y |
| 2/14/22 | Craig Greenberg's Campaign Office | Louisville, KY | Ideological | 0 | 0 | Handgun | Fled, Later Arrested | Interfering with a Federally Protected Activity, Using/Discharging a Firearm in Relation with a Crime of Violence, | Mon | Morning | Y | — | — |
| 7/19/20 | Judge Salas' residence | North Brunswick, New Jersey | Ideological | 1 | 1 | Handgun | Killed Self | — | Sun | Evening | Y | — | — |
| 7/14/17 | Eugene Simpson Stadium Park | Alexandria, VA | Ideological | 0 | 4 | Assault Weapon | Killed by Police | — | Fri | Morning | Y | Y | Y |
| 6/17/15 | Emanuel African Methodist Episcopal Church | Charleston, SC | Ideological | 9 | 1 | Handgun | Fled, Later Arrested | Murder (1st degree) x 9 counts, Using a Firearm to Commit Murder x 9 counts, Hate Crime charges x 12 counts, Obstruction of Exercise of Religious Beliefs x 12 counts | Wed | Morning | Y | Y | — |
| 11/11/11 | The White House | Washington, DC | Mental Health | 0 | 0 | Assault Weapon | Fled, Later Arrested | Destruction of Property and Discharging a Firearm During a Crime of Violence | Fri | Night | Y | — | Y |
| 1/8/11 | Safeway Supermarket | Tucson, AZ | Mental Health | 6 | 14 | Handgun | Arrested on Scene | Murder of a Federal Employee (1st degree) x 2 counts, Attempted Assassination of a Member of Congress, Attempted Murder of a Federal Employee x 2 counts, Interference with a Federally Provided Activity Resulting in Death x 4 counts, Interference with a Federally Provided Activity Resulting in Bodily Injury x 10 counts | Sat | Morning | Y | Y | — |
| 2/7/08 | Kirkwood City Hall | Kirkwood, MO | Retaliation | 5 | 2 | Handgun | Killed by Police | — | Thu | Evening | Y | Y | Y |
| 5/28/05 | Judge Lefkow's residence | Chicago, IL | Retaliation | 2 | 0 | Handgun | Killed Self | — | Sat | Unknown | Y | — | — |
| 7/23/03 | New York City Hall | New York, NY | Retaliation | 1 | 0 | Handgun | Killed by Police | — | Wed | Afternoon | Y | — | Y |
| 10/19/98 | Senator Burks' residence | Gainesboro, TN | Ideological | 1 | 0 | Firearm (Unknown) | Fled, Later Arrested | Murder (1st degree) | Mon | Morning | Y | — | — |
| 10/29/94 | The White House | Washington, DC | Ideological | 0 | 0 | Assault Weapon | Arrested on Scene | Attempted Assassination of a President | Sat | Afternoon | Y | Y | Y |
| 12/16/89 | Judge Vance's residence | Mountain Brook, AL | Unknown | 1 | 1 | Other | Fled, Later Arrested | Capital Murder, 71 Federal Charges, Suborning Perjury | Sat | Afternoon | Y | — | — |
| 5/20/88 | Judge Daronco's residence | Pelham Heights, NY | Retaliation | 1 | 0 | Handgun | Killed Self | — | Fri | Afternoon | Y | — | — |
| 12/10/86 | Mount Pleasant City Council | Mt Pleasant, IA | Retaliation | 1 | 2 | Handgun | Arrested on Scene | Murder (1st degree) | Wed | Night | Y | — | — |
| 3/30/81 | Washington Hilton Hotel | Washington, DC | Mental Health | 0 | 4 | Handgun | Arrested on Scene | Not Guilty by Reason of Insanity | Mon | Afternoon | Y | — | Y |
| 3/18/80 | Mayor Lloyd's residence | Evansville, IN | Mental Health | 1 | 0 | Handgun | Fled, Later Arrested | Guilty of Murder but also Insane | Tue | Morning | — | — | — |
| 5/29/79 | Judge Wood's residence | San Antonio, TX | Retaliation | 1 | 0 | Rifle | Fled, Later Arrested | Murder | Tue | Morning | Y | — | — |
| 11/27/78 | San Francisco City Hall | San Francisco, CA | Retaliation | 2 | 0 | Handgun | Fled, Later Arrested | Voluntary Manslaughter x 2 counts | Mon | Morning | Y | — | — |
| 9/22/75 | St. Francis Hotel | San Francisco, CA | Ideological | 0 | 1 | Handgun | Arrested on Scene | Attempted Assassination of a President | Mon | Afternoon | Y | — | Y |
| 9/5/75 | Capitol Park | Sacramento, CA | Ideological | 0 | 0 | Handgun | Arrested on Scene | Attempted Assassination of a President | Fri | Morning | Y | — | Y |
| 5/15/72 | Laurel Shopping Center | Laurel, MD | Other | 0 | 4 | Handgun | Arrested on Scene | Attempted Murder (1st degree), Assault w/ Intent to Murder x 4 counts, Using a Handgun in teh Commission of a Crime of Violence x 4 counts, Carrying a Handgun on Person | Mon | Afternoon | Y | — | Y |
Explore Related Databases
Our research extends beyond this database to include comprehensive data on violence across various settings.
Use Our Data for Your Research
This database is available for researchers, journalists, and policymakers working to understand and prevent violence. Request access to the complete dataset.